Planetary Interaction |
---|
Introduction to PI |
Planetary Interaction 101 |
The Basics |
Planets |
Advanced |
Identifying valuable planets |
E-Uni Campuses |
Other Resources |
- Eve Online Planetary Interaction Storage Facility
- Eve Online Planet Guide
- Eve Online Planetary Interaction Planner
Welcome to planetary interaction 101. Providing a simple to follow guide on interacting with planets in EVE Online.This is version 2 of the Planetary Interac. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP.
Planetary Commodities are the materials and resources generated through Planetary Interaction. There are four tiers of planetary commodities produced in planetary interaction, each of which is used either in creating the next highest tier of commodity, or directly in another type of Industry as an input. Each type of planet has a mix of Raw Materials (sometimes called P0 commodities) which can be refined into basic Processed Materials, called P1 for short. P1 commodities can be used in differing schematics that output P2 commodities. Likewise, P2 commodities can be used to produce P3 commodities, which can then be used to produce P4 commodities.
Color legend
- Yellow = Resource
- Green = Tier 1 Product (P1)
- Aqua = Tier 2 Product (P2)
- Blue= Tier 3 Product (P3)
- Pink = Tier 4 Product (P4)
- Gray= No known immediate use (without further processing)
- Violet = Is or can be used to produce an end product: POS Fuel, Nanite Repair Paste, T2 components, POS / Sov structures, Mobile Structures, Implants
- Red= Component in another PI Product
Tier 1 - Processed Materials (P1)
Raw Materials (R0) can be processed into Processed Materials (P1) in Basic Industry Facilities. See the Planet page for more information on Resources. Planets listed are where the Resource can be found and thus which planets can create the appropriate P1 component without importing anything.
Planets | Resource | P1 Result | Immediate Uses | Component in |
---|---|---|---|---|
Microorganisms | Bacteria | None known | Fertilizer, Nanites, Organic Mortar Applicators, Test Cultures, Viral Agent | |
Carbon Compounds | Biofuels | None known | Biocells, Livestock, Polytextiles | |
Planktic Colonies | Biomass | None known | Genetically Enhanced Livestock, Supertensile Plastics, Viral Agent | |
Non-CS Crystals | Chiral Structures | None known | Consumer Electronics, Miniature Electronics, Transmitter | |
Ionic Solutions | Electrolytes | None known | Coolant, Rocket Fuel, Synthetic Oil | |
Autotrophs | Industrial Fibers | None known | Microfiber Shielding, Polyaramids, Polytextiles | |
Reactive Gas | Oxidizing Compound | None known | Oxides, Polyaramids, Silicate Glass | |
Noble Gas | Oxygen | POS Fuel, Improved Booster Reactions | Oxides, Supertensile Plastics, Synthetic Oil | |
Suspended Plasma | Plasmoids | None known | Rocket Fuel, Super Conductors, Transmitter | |
Noble Metals | Precious Metals | None known | Biocells, Enriched Uranium, Mechanical Parts | |
Complex Organisms | Proteins | None known | Fertilizer, Livestock, Genetically Enhanced Livestock | |
Base Metals | Reactive Metals | None known | Construction Blocks, Mechanical Parts, Nanites, Nano-Factory, Water-Cooled CPU | |
Felsic Magma | Silicon | Outpost Deployment | Microfiber Shielding, Miniature Electronics, Silicate Glass | |
Heavy Metals | Toxic Metals | None known | Construction Blocks, Consumer Electronics, Enriched Uranium | |
Aqueous Liquids | Water | Standard Booster Reactions | Coolant, Sterile Conduits, Super Conductors, Test Cultures, Water-Cooled CPU | |
3000 x 0.01 m³ | 20 x 0.38 m³ |
One processed batch turns 3000 units or 30 m³ of a P0 material into 7.6 m³ of a P1 material, resulting in a reduction to 25% of original volume. Each batch takes 30 minutes to process in a Basic Industry Facility (BIF). You thus need to have enough extractor heads to supply 3000 units of P0 in 30 minutes, or 6000 units per hour to the BIF, to avoid idle time on it.
Tier 2 - Refined Commodities (P2)
Processed Materials (P1) can be turned into Refined Commodities (P2) in Advanced Industry Facilities (AIF). It takes two different P1 items to create one P2 item. Cycle time for each batch is 1 hour. The output of (2) BIFs, 1 per P1 material, can be routed directly into an AIF that is producing a P2 commodity without any waste.
Eve Online Planetary Interaction Storage Facility
Planets | Input 1: P1 | Input 2: P1 | P2 Result | Immediate Uses | Component in |
---|---|---|---|---|---|
Precious Metals | Biofuels | Biocells | None known | Gel-Matrix Biopaste, Neocoms, Transcranial Microcontroller | |
Toxic Metals | Reactive Metals | Construction Blocks | T2 component | Biotech Research Reports, Smartfab Units | |
Chiral Structures | Toxic Metals | Consumer Electronics | T2 component, Research component | Robotics, Supercomputers | |
Water | Electrolytes | Coolant | POS Fuel | Condensates, Supercomputers | |
Toxic Metals | Precious Metals | Enriched Uranium | POS Fuel | Nuclear Reactors | |
Proteins | Bacteria | Fertilizer | None known | Cryoprotectant Solution, Industrial Explosives | |
Biomass | Proteins | Genetically Enhanced Livestock | None known | Hermetic Membranes | |
Biofuels | Proteins | Livestock | None known | Biotech Research Reports, Vaccines | |
Precious Metals | Reactive Metals | Mechanical Parts | POS Fuel, T2 components | Planetary Vehicles, Robotics | |
+ | Silicon | Industrial Fibers | Microfiber Shielding | None known | Data Chips, Nuclear Reactors |
Silicon | Chiral Structures | Miniature Electronics | T2 Components | Planetary Vehicles, Smartfab Units | |
Reactive Metals | Bacteria | Nanites | Nanite Repair Paste | Biotech Research Reports, Transcranial Microcontroller | |
Oxygen | Oxidizing Compound | Oxides | None known | Condensates, Gel-Matrix Biopaste | |
+ | Industrial Fibers | Oxidizing Compound | Polyaramids | None known | Hermetic Membranes, High-Tech Transmitter |
Industrial Fibers | Biofuels | Polytextiles | None known | Hazmat Detection Systems, Industrial Explosives | |
Electrolytes | Plasmoids | Rocket Fuel | T2 Components | Camera Drones | |
+ | Silicon | Oxidizing Compound | Silicate Glass | None known | Camera Drones, Neocoms |
Water | Plasmoids | Superconductors | T2 Components | Gel-Matrix Biopaste, Ukomi Super Conductor | |
Biomass | Oxygen | Supertensile Plastics | None known | Data Chips, Planetary Vehicles, Synthetic Synapses | |
Oxygen | Electrolytes | Synthetic Oil | None known | Cryoprotectant Solution, Ukomi Super Conductor | |
Water | Bacteria | Test Cultures | None known | Cryoprotectant Solution, Synthetic Synapses | |
Chiral Structures | Plasmoids | Transmitter | T2 Component | Guidance Systems, Hazmat Detection Systems, High-Tech Transmitter | |
Biomass | Bacteria | Viral Agent | None known | Hazmat Detection Systems, Vaccines | |
Water | Reactive Metals | Water-Cooled CPU | None known | Guidance Systems, Supercomputers | |
40 x 0.38 m³ | 40 x 0.38 m³ | 5 x 1.5 m³ |
One processed batch turns a combined 30.4 m³ of two P1 materials into 7.5 m³ of a P2 material, again resulting in reduction to approximately 25% of original volume
Tier 3 - Specialized Commodities (P3)
It takes two or three different Refined Commodities (P2) to create Specialized Commodities (P3) in Advanced Industry Facilities
Planets | Input 1: P2 | Input 2: P2 | Input 3: P2 | P3 Result | Immediate Uses | Component in |
---|---|---|---|---|---|---|
++ | Nanites | Livestock | Construction Blocks | Biotech Research Reports | None known | Wetware Mainframe |
++ | Silicate glass | Rocket Fuel | - | Camera Drones | None known | Self-Harmonizing Power Core |
Oxides | Coolant | - | Condensates | None known | Organic Mortar Applicators | |
+ | Test Cultures | Synthetic Oil | Fertilizer | Cryoprotectant Solution | Ascendancy Implants | Wetware Mainframe |
++ | Supertensile Plastics | Microfiber Shielding | - | Data Chips | Nanite Repair Paste, Mobile Structures (Siphon Units) | Broadcast Node |
++ | Oxides | Biocells | Superconductors | Gel-Matrix Biopaste | Nanite Repair Paste, Ascendancy Implants | Integrity Response Drones |
+ | Water-Cooled CPU | Transmitter | - | Guidance Systems | T2 Component, Mobile Structures | Recursive Computing Module |
++ | Polytextiles | Viral Agent | Transmitter | Hazmat Detection Systems | None known | Integrity Response Drones |
++ | Polyaramids | Genetically Enhanced Livestock | - | Hermetic Membranes | Compact Cloaking Device I Component | Self-Harmonizing Power Core |
++ | Polyaramids | Transmitter | - | High-Tech Transmitters | Mobile Structures (Depots, Micro Jump Units) | Broadcast Node |
Fertilizer | Polytextiles | - | Industrial Explosives | None known | Nano Factory | |
++ | Biocells | Silicate Glass | - | Neocoms | None known | Broadcast Node |
++ | Microfiber Shielding | Enriched Uranium | - | Nuclear Reactors | Mobile Structures (Depots, Micro Jump Units) | Self-Harmonizing Power Core |
++ | Supertensile Plastics | Mechanical Parts | Miniature Electronics | Planetary Vehicles | None known | Integrity Response Drones |
Mechanical Parts | Consumer Electronics | - | Robotics | POS Fuel, T2 components | Organic Mortar Applicators | |
Construction Blocks | Miniature Electronics | - | Smartfab Units | Mobile Structures | Sterile Conduits | |
+ | Water-Cooled CPU | Coolant | Consumer Electronics | Supercomputers | Compact Cloaking Device I & Command Processor I Component | Wetware Mainframe |
Supertensile Plastics | Test Cultures | - | Synthetic Synapses | Mindlink Implants, Ascendancy Implants | Recursive Computing Module | |
Biocells | Nanites | - | Transcranial Microcontrollers | Ascendancy Implants | Recursive Computing Module | |
Synthetic Oil | Superconductors | - | Ukomi Superconductors | Mobile Structures (Tractor Units) | Nano-Factory | |
Livestock | Viral Agent | - | Vaccines | None known | Sterile Conduits | |
10 x 1.5 m³ | 10 x 1.5 m³ | 10 x 1.5 m³ | 3 x 6 m³ |
Eve Online Planet Guide
One processed batch turns a combined 30 or 45 m³ of two or three P2 materials into 18 m³ of a P3 material, with volume reduction now only to 40% or 60%
Tier 4 - Advanced Commodities (P4)
Eve Online Planetary Interaction Planner
Advanced Commodities (P4) are created in High Tech Production Plants (HTPP) and take either three Specialized Commodities (P3) each or two P3s and one P1. The cycle time for a P4 schematic in a HTPP is 1 hour.
The planet icons indicate one of the easier options (fewest planets) to produce the P4, but that's not necessarily the only or best option. Plasma planets are avoided due to their rarity. You could produce all available P4 goods with an absolute minimum of five planets - Barren, Gas, Lava, Oceanic, and Temperate, but realistically you'd need more. It isn't too hard to completely avoid Plasma (substitute Barren/Lava) and Ice (substitute Oceanic/Lava), however, with Storm also somewhat optional (you can make Nano-Factories without Storm if you add more than one other planet)
Planets | Input 1: P3 | Input 2: P3 | Input 3: P1/3 | P4 Result | Ultimate Use |
---|---|---|---|---|---|
++++ | Neocoms | Data Chips | High-Tech Transmitters | Broadcast Node | POS / Sov Structures |
++++ | Gel-Matrix Biopaste | Hazmat Detection Systems | Planetary Vehicles | Integrity Response Drones | POS / Sov Structures |
+ | Industrial Explosives | Ukomi Super Conductors | Reactive Metals | Nano-Factory | POS / Sov Structures |
++ | Condensates | Robotics | Bacteria | Organic Mortar Applicators | POS / Sov Structures |
++ | Synthetic Synapses | Guidance Systems | Transcranial Microcontrollers | Recursive Computing Module | POS / Sov Structures |
++++ | Camera Drones | Nuclear Reactors | Hermetic Membranes | Self-Harmonizing Power Core | POS / Sov Structures |
++ | Smartfab Units | Vaccines | Water | Sterile Conduits | POS / Sov Structures |
++ | Supercomputers | Biotech Research Reports | Cryoprotectant Solution | Wetware Mainframe | POS / Sov Structures |
6 x 6 m³ | 6 x 6 m³ | 6 x 6 m³ or 40 x 0.38 m³ | 1 x 100 m³ |
One processed batch turns a combined 108 or 87.2 m³ of three P3 materials or two P3s + one P1 into one 100 m³ P4 item, making volume reduction insignificant at this point, or in the odd case when a P1 material is involved, actually increases the volume beyond the components! Yes, somebody appears to have allowed that guy talking about Perpetual Motion Devices to touch the P4 production chain. Or the 'repackage' department was sleeping on the job.
Total combination quantities
This table shows the relationship between the different tiers and total quantity of materials. For convenience it only considers the max cost per tier (assumes always three P2 to make P3, and three P3 to make P4). So as an example it takes a full 432,000 R0 to produce one max cost P4, or 198,000 for a min cost P4. Better start extracting!
P4 | P3 | P2 | P1 | |
---|---|---|---|---|
R0 | 432,000 | 24,000 | 2,400 | 150 |
P1 | 2,880 | 160 | 16 | |
P2 | 180 | 10 | ||
P3 | 18 |
Production diagram
Sample of producing a Broadcast Node: